Purdue North Central - Game-by-Game Results
Purdue North Central
Game-by-Game Results
Game Results
Purdue North Central Softball
Game Results for Purdue North Central (as of Apr 30, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 2, 2012 vs Hope Int. University 4-10 L 4 9 5/10 6 0 7 0- 1- 0 0- 0- 0 Williams, J (L) 0
Mar 2, 2012 vs Holy Names Univ. 1-9 L 1 4 3/ 9 7 0 6 0- 2- 0 0- 0- 0 Inglis, K (L) 0
Mar 2, 2012 vs Holy Names Univ. 0-10 L 0 2 2/10 9 0 6 0- 3- 0 0- 0- 0 Parks, L (L) 0
Mar 03, 2012 vs Aquinas W 3-2 3 6 1/ 2 4 1 7 1- 3- 0 0- 0- 0 Inglis, K (W) 0 2:00
Mar 03, 2012 vs Siena Heights 1-7 L 1 2 2/ 7 13 2 7 1- 4- 0 0- 0- 0 Williams, J (L) 25 1:48
Mar 03, 2012 vs Siena Heights 3-4 L 3 9 1/ 4 9 2 7 1- 5- 0 0- 0- 0 Parks, L (L) 23 2:02
Mar 04, 2012 vs Univ. of Great Falls 1-8 L 1 5 2/ 8 10 2 7 1- 6- 0 0- 0- 0 Parks, L (L) 0 1:30
Mar 06, 2012 vs Iowa Wesleyan Coll. W 14-2 14 16 3/ 2 7 2 5 2- 6- 0 0- 0- 0 Williams, J (W) 0 1:15
Mar 06, 2012 vs North Western Univ. 8-9 L 8 11 1/ 9 12 0 7 2- 7- 0 0- 0- 0 Williams, J (L) 0 1:30
Mar 06, 2012 vs Peru State Univ. W 5-4 5 12 1/ 4 8 3 7 3- 7- 0 0- 0- 0 Inglis, K (W) 0 1:30
Mar 07, 2012 vs Aquinas W 9-7 9 9 0/ 7 15 0 7 4- 7- 0 0- 0- 0 Hoffman, H (W) 0 1:30
Mar 07, 2012 vs Iowa Wesleyan Coll. W 6-3 6 9 1/ 3 3 1 7 5- 7- 0 0- 0- 0 Inglis, K (W) 0 1:25
Mar 07, 2012 vs Viterbo University W 5-4 5 8 1/ 4 6 1 7 6- 7- 0 0- 0- 0 Williams, J (W) 0 2:00
Mar 08, 2012 vs Viterbo University W 11-1 11 13 0/ 1 4 1 5 7- 7- 0 0- 0- 0 Inglis, K (W) 0 1:00
Mar 08, 2012 vs Alfred University 5-6 L 5 11 5/ 6 9 1 7 7- 8- 0 0- 0- 0 Welsh, A (L) 0 1:30
Mar 08, 2012 vs Cornertsone Univ. 6-11 L 6 8 1/11 13 1 7 7- 9- 0 0- 0- 0 Williams, J (L) 0 1:30
Mar 17, 2012 MARIAN UNIVERSITY 1-2 L 1 8 0/ 2 6 0 7 7-10- 0 0- 0- 0 Williams, J (L) - 1:35
Mar 17, 2012 MARIAN UNIVERSITY 0-7 L 0 4 4/ 7 11 0 7 7-11- 0 0- 0- 0 Welsh, A (L) -
Mar 20, 2012 at Grace College W 5-4 5 15 1/ 4 6 1 ( 9) 8-11- 0 0- 0- 0 Inglis, K (W 4-1) - 1:45
Mar 21, 2012 at Grace College W 9-0 9 12 0/ 0 4 0 6 9-11- 0 0- 0- 0 Welsh, A (W 1-2) - 1:20
*03/22/12 at Trinity Christian W 9-3 9 12 1/ 3 4 3 7 10-11- 0 1- 0- 0 Williams, J (W) - 2:05
*03/22/12 at Trinity Christian W 8-5 8 14 1/ 5 8 1 6 11-11- 0 2- 0- 0 Welsh, A (W) - 1:30
Mar 24, 2012 at Goshen College W 10-1 10 9 1/ 1 8 1 7 12-11- 0 2- 0- 0 Williams, J (W 3-5) - 1:30
Mar 24, 2012 at Goshen College 12-13 L 12 13 2/13 13 0 7 12-12- 0 2- 0- 0 Williams, J (L 4-6) - 1:35
*Mar 27, 2012 TRINITY INT. UNIV. W 8-1 8 8 2/ 1 5 0 7 13-12- 0 3- 0- 0 Williams, J (W 5-6) - 1:30
*Mar 27, 2012 TRINITY INT. UNIV. W 10-2 10 8 0/ 2 2 4 5 14-12- 0 4- 0- 0 Inglis, K (W 5-1) - 1:34
*03/29/2012 at Judson W 7-4 7 9 1/ 4 5 1 7 15-12- 0 5- 0- 0 Williams, J (W 5-6) 47 1:21
*03/29/2012 at Judson 0-1 L 0 4 0/ 1 5 1 7 15-13- 0 5- 1- 0 Inglis, K (L 5-2) 45 1:40
03/30/12 at St. Francis (IL) W 4-3 4 11 1/ 3 4 1 (10) 16-13- 0 5- 1- 0 Hoffman, H (W 2-0) 50 2:07
03/30/12 vs Goshen College W 8-6 8 12 1/ 6 5 2 7 17-13- 0 5- 1- 0 Inglis, K (W 7-1) 0 1:36
03/31/12 vs Indiana Tech W 5-4 5 12 1/ 4 9 3 ( 9) 18-13- 0 5- 1- 0 Williams, J (W 6-6) 0 2:22
03/31/12 vs Goshen College 5-10 L 5 10 2/10 14 3 7 18-14- 0 5- 1- 0 Inglis, K (L 7-2) 0 1:49
Apr 05, 2012 at Iowa Wesleyan Coll. 4-7 L 4 7 2/ 7 6 0 7 18-15- 0 5- 1- 0 Williams, J (L 7-7) 48 1:37
Apr 05, 2012 at Iowa Wesleyan Coll. 2-9 L 2 6 3/ 9 12 3 7 18-16- 0 5- 1- 0 Hoffman, H (L 2-1) 42 1:32
Apr 06, 2012 vs St. Ambrose Univ. 4-5 L 4 15 1/ 5 10 0 ( 9) 18-17- 0 5- 1- 0 Williams, J (L) 46 2:11
Apr 06, 2012 vs William Penn Univ. 2-10 L 2 3 3/10 18 2 6 18-18- 0 5- 1- 0 Welsh, A (L) 39 1:28
Apr 06, 2012 vs Waldorf College 10-11 L 10 12 1/11 17 2 7 18-19- 0 5- 1- 0 Williams, J (L) 31 1:51
Apr 07, 2012 vs Bened.-Springfld,IL W 6-2 6 8 1/ 2 8 1 7 19-19- 0 5- 1- 0 Hoffman, H (W) 38 1:45
Apr 07, 2012 vs Mount Mercy Univ. W 7-6 7 10 2/ 6 11 2 7 20-19- 0 5- 1- 0 Inglis, K (W) 42 1:58
*04/10/12 at St. Francis (IL) 5-6 L 5 12 2/ 6 10 0 7 20-20- 0 5- 2- 0 Inglis, K (L 8-4) 50 1:36
*04/10/12 at St. Francis (IL) W 3-2 3 6 0/ 2 9 3 7 21-20- 0 6- 2- 0 Inglis, K (W 9-4) - 1:40
*Apr 12, 2012 CALUMET ST. JOSEPH 6-7 L 6 6 4/ 7 7 4 7 21-21- 0 6- 3- 0 Hoffman, H (L 3-2) - 1:45
*Apr 12, 2012 CALUMET ST. JOSEPH 6-13 L 6 13 4/13 14 1 7 21-22- 0 6- 4- 0 Hoffman, H (L 3-3) - 1:30
*Apr 17, 2012 at Saint Xavier Univ. 0-7 L 0 3 2/ 7 9 2 7 21-23- 0 6- 5- 0 Williams, J (L) 0 1:23
*Apr 17, 2012 at Saint Xavier Univ. 1-9 L 1 7 3/ 9 10 0 5 21-24- 0 6- 6- 0 Inglis, K (L) 0 1:10
*Apr 19, 2012 ROBERT MORRIS UNIV. 4-6 L 4 11 7/ 6 8 3 ( 9) 21-25- 0 6- 7- 0 Williams, J (L) -
*Apr 19, 2012 ROBERT MORRIS UNIV. 6-8 L 6 9 2/ 8 8 2 7 21-26- 0 6- 8- 0 Welsh, A (L) -
*Apr 21, 2012 CARDINAL STRITCH U. W 3-0 3 10 0/ 0 4 1 7 22-26- 0 7- 8- 0 Williams, J (W) -
*Apr 21, 2012 CARDINAL STRITCH U. 1-2 L 1 13 2/ 2 8 0 (10) 22-27- 0 7- 9- 0 Inglis, K (L) -
Apr 25, 2012 GRACE COLLEGE W 9-4 9 13 3/ 4 8 2 7 23-27- 0 7- 9- 0 Welsh, A (W) -
Apr 25, 2012 GRACE COLLEGE W 10-2 10 9 1/ 2 3 2 5 24-27- 0 7- 9- 0 None -
*Apr 26, 2012 at #11 Olivet Nazarene 0-8 L 0 2 3/ 8 8 0 6 24-28- 0 7-10- 0 Williams, J (L 7-11) -
*Apr 26, 2012 at #11 Olivet Nazarene 1-7 L 1 8 5/ 7 7 0 7 24-29- 0 7-11- 0 Welsh, A (L 2-4) -
() extra inning game
Team Game-by-Game
Purdue North Central Softball
Team Game-by-Game for Purdue North Central (as of Apr 30, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 2, 2012 vs Hope Int. University 28 4 9 4 4 0 0 1 0 0 0 0 1 0 0 8 18 12 5 .321
Mar 2, 2012 vs Holy Names Univ. 20 1 4 1 0 0 0 3 0 0 0 0 1 0 0 3 16 7 3 .271
Mar 2, 2012 vs Holy Names Univ. 16 0 2 0 1 0 0 3 0 0 0 0 0 0 0 7 18 9 2 .234
Mar 03, 2012 vs Aquinas 26 3 6 2 2 0 0 2 0 2 0 0 0 0 0 3 21 11 1 .233
Mar 03, 2012 vs Siena Heights 26 1 2 1 1 0 0 2 0 1 0 0 0 0 0 3 21 8 2 .198
Mar 03, 2012 vs Siena Heights 26 3 9 2 1 1 1 4 0 1 1 0 1 0 0 1 18 10 1 .225
Mar 04, 2012 vs Univ. of Great Falls 27 1 5 1 1 0 0 4 0 0 0 0 1 0 0 3 18 9 2 .219
Mar 06, 2012 vs Iowa Wesleyan Coll. 30 14 16 13 6 1 1 1 0 1 0 0 1 1 0 3 15 3 3 .266
Mar 06, 2012 vs North Western Univ. 30 8 11 8 2 0 3 3 0 0 0 0 2 0 0 7 21 5 1 .279
Mar 06, 2012 vs Peru State Univ. 32 5 12 5 0 1 0 1 0 2 2 0 0 0 0 2 21 8 1 .291
Mar 07, 2012 vs Aquinas 25 9 9 9 4 0 2 1 0 0 1 0 1 1 0 8 21 8 0 .297
Mar 07, 2012 vs Iowa Wesleyan Coll. 26 6 9 5 1 0 2 3 0 3 0 0 1 1 0 6 21 14 1 .301
Mar 07, 2012 vs Viterbo University 28 5 8 5 3 0 1 0 0 0 0 0 2 0 0 6 21 7 1 .300
Mar 08, 2012 vs Viterbo University 25 11 13 9 3 1 2 3 0 0 0 0 0 1 0 1 15 8 0 .315
Mar 08, 2012 vs Alfred University 31 5 11 4 2 0 1 1 0 0 1 1 1 0 0 1 18 4 5 .318
Mar 08, 2012 vs Cornertsone Univ. 28 6 8 5 1 0 2 0 0 0 0 0 1 1 0 2 18 9 1 .316
Mar 17, 2012 Marian University 27 1 8 1 0 0 0 1 0 1 0 1 1 0 0 3 21 8 0 .315
Mar 17, 2012 Marian University 24 0 4 0 0 0 0 1 0 1 0 0 1 0 0 4 21 10 4 .307
Mar 20, 2012 at Grace College 38 5 15 5 1 0 1 3 0 0 1 0 1 0 0 2 27 16 1 .314
Mar 21, 2012 at Grace College 30 9 12 9 5 0 0 4 0 0 0 0 1 0 0 2 18 8 0 .319
03/22/12 at *Trinity Christian 32 9 12 6 2 1 1 4 0 0 2 0 1 0 0 2 21 8 1 .322
03/22/12 at *Trinity Christian 30 8 14 7 2 0 0 1 0 0 0 0 2 0 0 1 18 10 1 .329
Mar 24, 2012 at Goshen College 31 10 9 9 1 0 4 6 0 0 0 0 0 0 0 1 21 8 1 .327
Mar 24, 2012 at Goshen College 32 12 13 12 3 1 2 3 0 0 0 0 1 1 0 2 20 15 2 .331
Mar 27, 2012 *Trinity Int. Univ. 25 8 8 8 3 0 2 3 0 0 1 0 0 0 0 1 21 7 2 .330
Mar 27, 2012 *Trinity Int. Univ. 22 10 8 6 2 2 0 2 0 4 0 3 0 2 0 0 15 9 0 .331
03/29/2012 at *Judson 31 7 9 7 4 0 2 1 0 0 0 0 0 0 0 4 21 3 1 .330
03/29/2012 at *Judson 26 0 4 0 0 0 0 2 0 0 0 0 0 0 0 14 18 9 0 .324
03/30/12 St. Francis (IL) 39 4 11 3 0 0 1 2 0 0 1 0 0 0 1 5 30 23 1 .322
03/30/12 vs Goshen College 30 8 12 8 1 0 1 3 0 1 1 1 2 1 0 3 21 9 1 .325
03/31/12 vs Indiana Tech 40 5 12 4 0 0 0 0 0 0 0 0 1 0 0 4 27 6 1 .323
03/31/12 vs Goshen College 30 5 10 5 0 0 3 1 0 0 0 0 0 1 0 3 21 12 2 .324
Apr 05, 2012 at Iowa Wesleyan Coll. 27 4 7 4 4 0 0 1 0 1 0 1 0 0 0 1 18 7 2 .322
Apr 05, 2012 at Iowa Wesleyan Coll. 28 2 6 2 0 0 1 2 0 0 0 0 0 1 0 3 18 7 3 .319
Apr 06, 2012 vs St. Ambrose Univ. 36 4 15 4 2 2 0 4 0 0 0 1 3 0 0 4 26 9 1 .322
Apr 06, 2012 vs William Penn Univ. 21 2 3 2 0 0 0 2 0 1 0 1 1 0 0 7 18 7 3 .319
Apr 06, 2012 vs Waldorf College 35 10 12 9 1 0 1 1 0 1 0 1 1 0 0 2 21 11 1 .319
Apr 07, 2012 vs Bened.-Springfld,IL 26 6 8 5 1 0 2 5 0 1 1 0 1 1 0 3 21 11 1 .319
Apr 07, 2012 vs Mount Mercy Univ. 31 7 10 6 0 1 1 1 0 2 0 0 0 0 0 5 21 7 2 .319
04/10/12 at *St. Francis (IL) 31 5 12 5 2 0 1 0 0 1 0 0 2 0 0 2 19 11 2 .321
04/10/12 at *St. Francis (IL) 27 3 6 3 2 0 0 2 0 1 0 0 2 0 0 1 21 11 0 .319
Apr 12, 2012 *Calumet St. Joseph 30 6 6 4 1 0 1 2 0 0 0 0 0 0 0 5 21 12 4 .316
Apr 12, 2012 *Calumet St. Joseph 31 6 13 6 3 0 0 2 0 0 0 0 2 0 1 0 21 11 4 .318
Apr 17, 2012 at *Saint Xavier Univ. 26 0 3 0 0 0 0 0 0 0 0 0 0 0 0 12 18 6 2 .314
Apr 17, 2012 at *Saint Xavier Univ. 20 1 7 1 1 0 0 2 0 0 1 0 0 0 0 2 14 9 3 .315
Apr 19, 2012 *Robert Morris Univ. 38 4 11 4 0 2 0 1 0 0 0 0 1 0 0 2 27 8 7 .314
Apr 19, 2012 *Robert Morris Univ. 33 6 9 5 1 0 1 1 0 1 0 0 0 0 0 2 21 11 2 .313
Apr 21, 2012 *Cardinal Stritch U. 27 3 10 1 1 1 0 0 0 1 1 0 1 0 0 4 21 7 0 .314
Apr 21, 2012 *Cardinal Stritch U. 42 1 13 2 2 0 0 2 0 0 0 0 0 0 0 4 30 12 2 .314
Apr 25, 2012 Grace College 30 9 13 9 2 2 0 4 0 0 0 0 2 0 1 3 21 6 3 .317
Apr 25, 2012 Grace College 22 10 9 9 1 0 0 4 0 1 0 1 1 1 0 2 15 8 1 .318
Apr 26, 2012 at *Olivet Nazarene Univ 20 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 16 3 3 .315
Apr 26, 2012 at *Olivet Nazarene Univ 28 1 8 1 1 0 0 2 0 0 0 0 0 0 0 4 18 12 5 .314
Totals 1520 273 478 246 81 16 40 108 0 28 14 11 41 13 3 184 1068 479 98 .314
Purdue North Central Softball
Team Game-by-Game for Purdue North Central (as of Apr 30, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 2, 2012 vs Hope Int. University 5.2 6 9 3 3 2 1 0 0 2 0 2 1 0 4-10 0-1 0 3.71
Mar 2, 2012 vs Holy Names Univ. 5.1 7 9 1 4 0 1 0 0 1 0 0 1 0 1-9 0-2 0 2.55
Mar 2, 2012 vs Holy Names Univ. 6.0 9 10 6 8 2 1 1 0 1 0 1 0 0 0-10 0-3 0 4.12
Mar 03, 2012 vs Aquinas 7.0 4 2 1 1 3 0 0 0 1 0 1 2 0 3-2 1-3 0 3.21
Mar 03, 2012 vs Siena Heights 7.0 13 7 6 1 6 5 0 0 0 0 0 0 0 1-7 1-4 0 3.84
Mar 03, 2012 vs Siena Heights 6.0 9 4 4 1 1 3 0 0 1 0 1 1 0 3-4 1-5 0 3.97
Mar 04, 2012 vs Univ. of Great Falls 6.0 10 8 6 0 2 0 3 1 1 0 0 0 0 1-8 1-6 0 4.40
Mar 06, 2012 vs Iowa Wesleyan Coll. 5.0 7 2 0 0 4 1 0 0 0 0 0 0 0 14-2 2-6 0 3.94
Mar 06, 2012 vs North Western Univ. 7.0 12 9 2 2 6 2 1 1 0 0 0 0 0 8-9 2-7 0 3.69
Mar 06, 2012 vs Peru State Univ. 7.0 8 4 3 2 6 1 1 0 0 0 2 1 0 5-4 3-7 0 3.61
Mar 07, 2012 vs Aquinas 7.0 15 7 7 1 3 3 1 1 0 0 0 0 0 9-7 4-7 0 3.96
Mar 07, 2012 vs Iowa Wesleyan Coll. 7.0 3 3 2 1 3 0 0 1 0 0 2 1 0 6-3 5-7 0 3.78
Mar 07, 2012 vs Viterbo University 7.0 6 4 2 4 7 1 0 0 0 0 0 2 0 5-4 6-7 0 3.63
Mar 08, 2012 vs Viterbo University 5.0 4 1 1 1 5 0 0 1 0 0 0 2 0 11-1 7-7 0 3.50
Mar 08, 2012 vs Alfred University 6.0 9 6 3 0 2 2 0 0 0 0 0 0 0 5-6 7-8 0 3.50
Mar 08, 2012 vs Cornertsone Univ. 6.0 13 11 10 1 4 3 1 0 0 0 0 0 0 6-11 7-9 0 3.99
Mar 17, 2012 Marian University 7.0 6 2 2 2 6 2 0 0 0 0 2 0 0 1-2 7-10 0 3.86
Mar 17, 2012 Marian University 7.0 11 7 2 1 2 2 0 0 0 0 0 1 0 0-7 7-11 0 3.75
Mar 20, 2012 at Grace College 9.0 6 4 3 2 4 3 1 0 0 0 0 1 0 5-4 8-11 0 3.64
Mar 21, 2012 at Grace College 6.0 4 0 0 0 5 1 0 0 0 0 0 0 0 9-0 9-11 0 3.47
03/22/12 at *Trinity Christian 7.0 4 3 1 3 3 3 0 0 0 0 0 0 0 9-3 10-11 0 3.35
03/22/12 at *Trinity Christian 6.0 8 5 1 0 0 1 1 0 3 0 0 0 0 8-5 11-11 0 3.25
Mar 24, 2012 at Goshen College 7.0 8 1 1 2 5 2 0 0 0 0 0 0 0 10-1 12-11 0 3.15
Mar 24, 2012 at Goshen College 6.2 13 13 7 2 4 4 0 2 0 0 0 0 0 12-13 12-12 0 3.33
Mar 27, 2012 *Trinity Int. Univ. 7.0 5 1 1 0 4 1 1 0 0 0 0 0 0 8-1 13-12 0 3.23
Mar 27, 2012 *Trinity Int. Univ. 5.0 2 2 2 3 5 0 0 0 2 0 0 0 0 10-2 14-12 0 3.21
03/29/2012 at *Judson 7.0 5 4 3 2 6 1 0 1 0 0 1 0 0 7-4 15-12 0 3.21
03/29/2012 at *Judson 6.0 5 1 1 0 7 1 0 0 1 0 0 0 0 0-1 15-13 0 3.14
03/30/12 St. Francis (IL) 10.0 4 3 2 2 2 1 0 0 2 0 0 2 0 4-3 16-13 0 3.05
03/30/12 vs Goshen College 7.0 5 6 4 4 0 2 0 0 0 0 0 1 0 8-6 17-13 0 3.08
03/31/12 vs Indiana Tech 9.0 9 4 3 3 1 3 0 0 0 0 0 0 0 5-4 18-13 0 3.05
03/31/12 vs Goshen College 7.0 14 10 6 3 5 3 1 0 0 0 0 2 0 5-10 18-14 0 3.15
Apr 05, 2012 at Iowa Wesleyan Coll. 6.0 6 7 5 2 5 1 0 0 1 0 1 0 0 4-7 18-15 0 3.22
Apr 05, 2012 at Iowa Wesleyan Coll. 6.0 12 9 8 2 1 1 0 1 0 0 0 0 0 2-9 18-16 0 3.38
Apr 06, 2012 vs St. Ambrose Univ. 8.2 10 5 4 2 6 3 0 1 0 0 1 0 0 4-5 18-17 0 3.38
Apr 06, 2012 vs William Penn Univ. 6.0 18 10 8 0 0 3 1 0 0 0 1 1 0 2-10 18-18 0 3.52
Apr 06, 2012 vs Waldorf College 7.0 17 11 10 1 5 1 4 2 0 0 0 0 0 10-11 18-19 0 3.71
Apr 07, 2012 vs Bened.-Springfld,IL 7.0 8 2 2 0 1 0 0 0 1 0 0 0 0 6-2 19-19 0 3.66
Apr 07, 2012 vs Mount Mercy Univ. 7.0 11 6 4 3 0 1 0 0 0 0 1 0 0 7-6 20-19 0 3.67
04/10/12 at *St. Francis (IL) 6.1 10 6 4 6 3 1 0 0 1 0 0 2 0 5-6 20-20 0 3.69
04/10/12 at *St. Francis (IL) 7.0 9 2 2 0 2 2 0 0 0 0 0 0 0 3-2 21-20 0 3.64
Apr 12, 2012 *Calumet St. Joseph 7.0 7 7 5 3 5 1 0 0 2 0 0 0 0 6-7 21-21 0 3.68
Apr 12, 2012 *Calumet St. Joseph 7.0 14 13 5 1 0 5 1 0 1 0 1 1 0 6-13 21-22 0 3.71
Apr 17, 2012 at *Saint Xavier Univ. 6.0 9 7 6 0 5 1 0 1 3 0 0 0 0 0-7 21-23 0 3.78
Apr 17, 2012 at *Saint Xavier Univ. 4.2 10 9 5 1 0 1 1 1 4 0 0 0 0 1-9 21-24 0 3.84
Apr 19, 2012 *Robert Morris Univ. 9.0 8 6 0 0 4 0 2 0 0 0 1 0 0 4-6 21-25 0 3.72
Apr 19, 2012 *Robert Morris Univ. 7.0 8 8 6 1 0 0 1 0 0 0 0 1 0 6-8 21-26 0 3.77
Apr 21, 2012 *Cardinal Stritch U. 7.0 4 0 0 5 6 0 0 0 0 0 2 1 0 3-0 22-26 1 3.69
Apr 21, 2012 *Cardinal Stritch U. 10.0 8 2 1 1 6 1 0 0 0 0 0 1 0 1-2 22-27 1 3.60
Apr 25, 2012 Grace College 7.0 8 4 3 1 4 0 0 1 0 0 1 1 0 9-4 23-27 1 3.59
Apr 25, 2012 Grace College 5.0 3 2 1 1 2 0 0 0 0 0 3 0 0 10-2 24-27 1 3.56
Apr 26, 2012 at *Olivet Nazarene Univ 5.1 8 8 5 6 2 3 0 0 0 0 1 0 0 0-8 24-28 1 3.60
Apr 26, 2012 at *Olivet Nazarene Univ 6.0 7 7 2 1 3 1 0 2 1 0 3 0 0 1-7 24-29 1 3.58
Totals 355.2 439 293 182 96 175 80 22 17 29 0 28 26 0 273-294 24-29 1 3.58
* = CCAC game
Team Situational Game-by-Game
Purdue North Central Softball
Team Game-by-Game for Purdue North Central (as of Apr 30, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 2, 2012 vs Hope Int. University 9-28 0-0 9-28 5-13 4-15 0-0 4-10 2-8 2-7 0-2 4
Mar 2, 2012 vs Holy Names Univ. 4-20 0-0 4-20 2-6 2-14 0-1 3-9 1-3 2-6 0-0 5
Mar 2, 2012 vs Holy Names Univ. 2-16 0-0 2-16 1-2 1-14 0-0 2-6 1-2 0-5 0-0 2
Mar 03, 2012 vs Aquinas 6-26 0-0 6-26 2-13 4-13 0-0 1-6 1-7 2-7 1-2 5
Mar 03, 2012 vs Siena Heights 2-26 0-0 2-26 1-13 1-13 0-0 2-10 1-7 2-7 0-0 6
Mar 03, 2012 vs Siena Heights 9-26 0-0 9-26 4-12 5-14 0-1 2-8 2-8 2-7 0-3 7
Mar 04, 2012 vs Univ. of Great Falls 5-27 0-0 5-27 3-18 2-9 0-1 2-9 2-11 5-7 0-0 10
Mar 06, 2012 vs Iowa Wesleyan Coll. 16-30 0-0 16-30 12-21 4-9 0-0 2-6 9-18 3-5 3-5 4
Mar 06, 2012 vs North Western Univ. 11-30 0-0 11-30 6-14 5-16 0-0 2-9 5-11 3-7 1-3 6
Mar 06, 2012 vs Peru State Univ. 12-32 0-0 12-32 8-19 4-13 0-0 1-8 4-11 3-7 3-5 6
Mar 07, 2012 vs Aquinas 9-25 0-0 9-25 5-10 4-15 1-1 1-8 4-9 3-6 2-2 1
Mar 07, 2012 vs Iowa Wesleyan Coll. 9-26 0-0 9-26 3-14 6-12 0-0 0-7 2-10 3-6 1-1 7
Mar 07, 2012 vs Viterbo University 8-28 0-0 8-28 4-14 4-14 0-0 1-8 3-11 3-7 1-3 4
Mar 08, 2012 vs Viterbo University 13-25 0-0 13-25 8-17 5-8 0-2 5-10 6-11 2-4 4-4 6
Mar 08, 2012 vs Alfred University 11-31 0-0 11-31 6-18 5-13 0-0 1-8 3-12 2-7 1-3 8
Mar 08, 2012 vs Cornertsone Univ. 8-28 0-0 8-28 4-10 4-18 0-2 3-10 2-7 2-7 1-3 3
Mar 17, 2012 Marian University 8-27 0-0 8-27 3-12 5-15 0-0 4-11 1-4 1-7 0-0 8
Mar 17, 2012 Marian University 4-24 0-0 4-24 1-8 3-16 0-0 1-8 0-5 1-7 0-1 5
Mar 20, 2012 at Grace College 15-38 0-0 15-38 9-19 6-19 0-3 3-10 6-15 4-9 1-2 8
Mar 21, 2012 at Grace College 12-30 0-0 12-30 8-18 4-12 1-3 7-14 5-13 1-6 0-0 8
03/22/12 at *Trinity Christian 12-32 0-0 12-32 8-18 4-14 0-1 5-11 5-12 3-7 1-2 7
03/22/12 at *Trinity Christian 14-30 0-0 14-30 9-20 5-10 0-2 4-10 9-19 4-6 4-4 7
Mar 24, 2012 at Goshen College 9-31 0-0 9-31 6-17 3-14 1-1 0-7 4-6 1-7 1-2 6
Mar 24, 2012 at Goshen College 13-32 0-0 13-32 8-16 5-16 0-0 1-8 6-10 3-7 4-5 4
Mar 27, 2012 *Trinity Int. Univ. 8-25 0-0 8-25 5-11 3-14 0-0 2-7 3-7 2-6 0-0 2
Mar 27, 2012 *Trinity Int. Univ. 8-22 0-0 8-22 5-15 3-7 2-6 2-8 3-11 3-4 2-6 7
03/29/2012 at *Judson 9-31 0-0 9-31 5-12 4-19 0-0 2-9 5-10 2-7 0-0 4
03/29/2012 at *Judson 4-26 0-0 4-26 2-10 2-16 0-2 1-8 1-5 1-7 0-1 7
03/30/12 St. Francis (IL) 11-39 4-19 7-20 6-18 5-21 0-4 1-10 3-14 2-10 2-5 10
03/30/12 vs Goshen College 12-30 0-0 12-30 7-22 5-8 0-1 4-9 6-16 5-7 3-5 9
03/31/12 vs Indiana Tech 12-40 0-0 12-40 7-25 5-15 1-2 2-12 5-17 2-7 3-5 11
03/31/12 vs Goshen College 10-30 0-0 10-30 2-16 8-14 0-0 2-8 1-9 4-7 1-2 6
Apr 05, 2012 at Iowa Wesleyan Coll. 7-27 0-0 7-27 4-15 3-12 0-0 2-9 3-10 3-7 0-0 4
Apr 05, 2012 at Iowa Wesleyan Coll. 6-28 0-0 6-28 3-15 3-13 0-0 2-9 0-9 2-7 1-1 8
Apr 06, 2012 vs St. Ambrose Univ. 15-36 0-0 15-36 7-25 8-11 1-2 4-12 5-20 6-9 2-4 13
Apr 06, 2012 vs William Penn Univ. 3-21 3-21 0-0 2-12 1-9 0-0 1-7 0-9 3-6 0-3 5
Apr 06, 2012 vs Waldorf College 12-35 12-35 0-0 6-21 6-14 3-6 3-12 5-13 4-7 2-4 7
Apr 07, 2012 vs Bened.-Springfld,IL 8-26 0-0 8-26 4-11 4-15 0-1 2-8 3-8 2-7 2-2 6
Apr 07, 2012 vs Mount Mercy Univ. 10-31 0-0 10-31 5-17 5-14 0-0 5-11 3-8 3-7 1-1 5
04/10/12 at *St. Francis (IL) 12-31 12-31 0-0 5-16 7-15 0-0 3-10 1-9 4-7 3-4 7
04/10/12 at *St. Francis (IL) 6-27 0-0 6-27 3-12 3-15 0-0 3-12 2-10 3-7 0-1 7
Apr 12, 2012 *Calumet St. Joseph 6-30 0-0 6-30 3-14 3-16 0-0 3-10 1-9 0-7 1-1 5
Apr 12, 2012 *Calumet St. Joseph 13-31 0-0 13-31 8-18 5-13 1-4 3-9 5-13 4-7 1-3 8
