Purdue North Central - Season Statistics
Purdue North Central
Season Statistics
Overall Statistics
Purdue North Central Baseball
Overall Statistics for Purdue North Central (as of May 08, 2012)
(All games Sorted by Batting avg)
Record: 29-30 Home: 13-12 Away: 13-7 Neutral: 3-11 Conference: 16-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Willis, Colin.... .441 59-59 211 65 93 12 5 2 37 121 .573 20 8 14 0 .498 4 1 28-31 109 9 4 .967
30 Gaskin, Ched..... .412 59-58 194 21 80 12 2 8 73 120 .619 32 4 22 0 .498 3 0 2-5 275 41 9 .972
1 Hall, Nate....... .342 57-54 193 49 66 13 1 5 30 96 .497 13 6 24 1 .399 1 1 9-13 62 5 8 .893
5 Dubois, Brad..... .318 58-56 173 28 55 7 5 1 25 75 .434 8 10 39 2 .374 4 4 9-13 79 129 21 .908
12 Gates, Kevin..... .305 50-50 141 27 43 7 0 2 20 56 .397 8 8 19 0 .366 4 6 3-5 43 79 17 .878
36 Williams, Trevor. .304 10-8 23 6 7 1 0 1 4 11 .478 5 0 5 0 .429 0 2 3-3 7 6 1 .929
6 Moldenhauer, Ed.. .299 52-49 167 31 50 5 1 0 22 57 .341 8 6 22 1 .354 0 10 2-6 85 86 8 .955
18 Mazurek, Brian... .294 34-3 17 21 5 0 0 0 2 5 .294 3 0 5 0 .400 0 4 9-14 13 0 0 1.000
24 Myers, Rich...... .289 30-20 76 3 22 4 1 2 14 34 .447 6 1 7 0 .349 0 0 0-1 76 7 1 .988
11 Strbjak, Jeff.... .284 54-54 169 19 48 14 0 3 35 71 .420 19 8 25 2 .381 1 2 1-3 59 4 0 1.000
14 Taylor, Ty....... .259 36-33 112 17 29 10 0 0 9 39 .348 16 4 13 0 .371 0 1 3-4 69 19 4 .957
15 Toliver, Greg.... .248 46-39 121 17 30 5 1 2 26 43 .355 10 5 27 0 .328 1 4 0-1 226 12 3 .988
34 Jansen, Cody..... .216 19-13 37 6 8 2 0 1 7 13 .351 2 5 11 0 .333 1 0 0-0 89 5 1 .989
4 Blattner, Tyson.. .191 40-12 47 27 9 0 0 1 7 12 .255 2 3 7 0 .264 1 0 4-7 25 31 9 .862
17 Smith, Alex...... .185 28-21 65 18 12 5 1 1 5 22 .338 6 6 20 2 .312 0 0 2-2 30 2 3 .914
16 Rettinger, Wes... .111 10-1 9 1 1 0 0 0 4 1 .111 1 0 2 0 .200 0 1 0-0 4 0 0 1.000
42 Hise, Zachary.... .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 5 0 0 1.000
27 Heath, Dave...... .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
--------------
31 Tagert, Josh..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
20 Newman, Tim...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 5 2 .800
Totals.............. .317 59-59 1762 356 558 97 17 29 320 776 .440 160 74 263 9 .393 20 36 75-108 1272 526 100 .947
Opponents........... .315 59-59 1717 331 540 91 10 12 273 687 .400 193 45 315 19 .394 18 26 52-78 1279 539 105 .945
LOB - Team (417), Opp (394). DPs turned - Team (38), Opp (24). IBB - Team (11), Gaskin, C 5, Strbjak, J 4, Willis, C 1, Hall,
N 1, Opp (3). Picked off - Willis, C 3, Gaskin, C 3, Moldenhauer 2, Gates, K 1, Heath, D 1, Williams, T 1, Hall, N 1, Dubois,
B 1, Mazurek, B 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
2 Willis, Colin.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
36 Williams, Trevor. 2.25 0-0 4 0 0 0/0 0 4.0 6 4 1 2 4 3 0 0 17 .353 1 1 0 1 0
21 Prance, Shane.... 2.88 7-5 18 10 8 0/0 3 84.1 98 34 27 20 95 11 1 1 330 .297 5 9 0 5 6
19 Polito, Jordan... 4.36 4-2 16 9 3 0/0 0 64.0 68 41 31 31 33 17 2 1 241 .282 7 5 0 3 6
9 Hoolehan, Tony... 4.54 5-5 15 12 5 1/0 1 71.1 72 48 36 39 61 9 2 3 272 .265 8 4 0 2 2
52 Jones, Andy...... 5.40 0-0 4 0 0 0/0 0 3.1 5 3 2 2 1 0 0 0 13 .385 3 1 0 1 0
33 Bradley, Mike.... 5.61 3-2 17 5 3 1/0 0 43.1 47 31 27 11 27 8 2 2 176 .267 6 2 0 1 2
28 Snyder, Dan...... 5.93 3-4 10 7 0 0/0 0 41.0 63 34 27 16 26 10 1 2 171 .368 4 4 0 1 2
34 Jansen, Cody..... 6.62 1-1 11 0 0 0/0 1 17.2 23 13 13 10 14 2 0 0 68 .338 2 2 0 1 1
20 Newman, Tim...... 7.29 3-3 14 10 3 1/0 0 45.2 65 39 37 19 17 10 1 2 191 .340 2 4 0 2 2
10 Mills, Jesse..... 9.56 0-3 5 4 0 0/0 0 16.0 20 24 17 20 14 2 1 0 72 .278 3 0 0 0 2
22 Cristo, John..... 9.82 1-0 3 0 0 0/0 0 3.2 7 4 4 1 5 1 0 0 18 .389 2 2 0 0 0
3 Smith, Leddrew... 9.95 1-2 4 2 0 0/0 0 12.2 22 17 14 8 6 7 0 0 57 .386 2 4 0 0 1
45 Meyers, Chuck.... 13.20 1-2 11 0 0 0/0 0 15.0 34 22 22 6 11 8 0 0 75 .453 4 6 0 0 2
7 Ozbolt, Dylan.... 81.00 0-0 1 0 0 0/0 0 0.2 6 6 6 1 0 3 0 0 7 .857 0 0 0 1 0
12 Gates, Kevin..... 99.00 0-1 1 0 0 0/0 0 1.0 4 11 11 7 1 0 0 1 6 .667 2 1 0 0 0
Totals.............. 5.83 29-30 59 59 22 3/0 5 424.2 540 331 275 193 315 91 10 12 1717 .315 51 45 0 18 26
Opponents........... 5.95 29-29 59 59 20 2/0 3 426.1 558 356 282 160 263 97 17 29 1762 .317 50 74 2 20 36
PB - Team (17), Myers, R 9, Gaskin, C 8, Opp (21). Pickoffs - Team (18), Polito, J 10, Gaskin, C 4, Hoolehan, T 2, Prance, S
2, Opp (13). SBA/ATT - Gaskin, C (46-66), Hoolehan, T (11-14), Prance, S (9-12), Snyder, D (4-10), Jansen, C (6-10), Polito,
J (7-8), Newman, T (2-7), Myers, R (6-7), Smith, L (3-4), Bradley, M (3-4), Mills, J (4-4), Meyers, C (1-2), Gates, K (0-1),
Cristo, J (1-1), Williams, T (1-1).
Purdue North Central Baseball
Overall Statistics for Purdue North Central (as of May 08, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 Strbjak, Jeff.... 63 59 4 0 1.000 3 0 0 --- 0 0
28 Snyder, Dan...... 17 2 15 0 1.000 3 4 6 .400 0 0
18 Mazurek, Brian... 13 13 0 0 1.000 0 0 0 --- 0 0
42 Hise, Zachary.... 5 5 0 0 1.000 0 0 0 --- 0 0
16 Rettinger, Wes... 4 4 0 0 1.000 0 0 0 --- 0 0
52 Jones, Andy...... 3 1 2 0 1.000 0 0 0 --- 0 0
34 Jansen, Cody..... 95 89 5 1 .989 10 6 4 .600 0 0
24 Myers, Rich...... 84 76 7 1 .988 3 6 1 .857 9 0
15 Toliver, Greg.... 241 226 12 3 .988 20 0 0 --- 0 0
30 Gaskin, Ched..... 325 275 41 9 .972 0 46 20 .697 8 0
2 Willis, Colin.... 122 109 9 4 .967 1 0 0 --- 0 0
19 Polito, Jordan... 29 5 23 1 .966 1 7 1 .875 0 0
14 Taylor, Ty....... 92 69 19 4 .957 2 0 0 --- 0 0
6 Moldenhauer, Ed.. 179 85 86 8 .955 24 0 0 --- 0 0
36 Williams, Trevor. 14 7 6 1 .929 0 1 0 1.000 0 0
17 Smith, Alex...... 35 30 2 3 .914 0 0 0 --- 0 0
5 Dubois, Brad..... 229 79 129 21 .908 21 0 0 --- 0 0
21 Prance, Shane.... 21 2 17 2 .905 0 9 3 .750 0 0
45 Meyers, Chuck.... 10 0 9 1 .900 0 1 1 .500 0 0
1 Hall, Nate....... 75 62 5 8 .893 1 0 0 --- 0 0
12 Gates, Kevin..... 139 43 79 17 .878 4 0 1 .000 0 0
9 Hoolehan, Tony... 16 1 13 2 .875 0 11 3 .786 0 0
4 Blattner, Tyson.. 65 25 31 9 .862 6 0 0 --- 0 0
20 Newman, Tim...... 10 3 5 2 .800 1 2 5 .286 0 0
33 Bradley, Mike.... 5 1 3 1 .800 0 3 1 .750 0 0
10 Mills, Jesse..... 7 1 4 2 .714 0 4 0 1.000 0 0
7 Ozbolt, Dylan.... 0 0 0 0 .000 0 0 0 --- 0 0
22 Cristo, John..... 0 0 0 0 .000 0 1 0 1.000 0 0
3 Smith, Leddrew... 0 0 0 0 .000 0 3 1 .750 0 0
31 Tagert, Josh..... 0 0 0 0 .000 0 0 0 --- 0 0
27 Heath, Dave...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1898 1272 526 100 .947 38 52 26 .667 17 0
Opponents........... 1923 1279 539 105 .945 24 75 33 .694 21 0
Analysis Statistics
Purdue North Central Baseball
BATTING ANALYSIS for Purdue North Central (as of May 08, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
4 Blattner, Tyson.. 2 5 .400 7 42 .167 7 26 .269 2 21 .095 1 3 .333 4 14 .286 14 14 1.0
5 Dubois, Brad..... 9 23 .391 46 150 .307 31 98 .316 24 75 .320 2 7 .286 12 35 .343 39 43 0.9
30 Gaskin, Ched..... 12 26 .462 68 168 .405 64 136 .471 16 58 .276 3 5 .600 15 40 .375 50 41 1.2
12 Gates, Kevin..... 4 16 .250 39 125 .312 20 65 .308 23 76 .303 0 4 .000 15 32 .469 38 42 0.9
1 Hall, Nate....... 8 25 .320 58 168 .345 27 84 .321 39 109 .358 1 4 .250 33 64 .516 61 35 1.7
27 Heath, Dave...... 0 0 --- 0 2 .000 0 1 .000 0 1 .000 0 0 --- 1 1 1.000 0 0 0.0
42 Hise, Zachary.... 0 0 --- 0 5 .000 0 2 .000 0 3 .000 0 0 --- 0 2 .000 1 4 0.2
34 Jansen, Cody..... 3 9 .333 5 28 .179 5 19 .263 3 18 .167 1 1 1.000 3 12 .250 12 6 2.0
18 Mazurek, Brian... 0 0 --- 5 17 .294 3 8 .375 2 9 .222 1 1 1.000 1 5 .200 4 4 1.0
6 Moldenhauer, Ed.. 6 20 .300 44 147 .299 30 84 .357 20 83 .241 1 6 .167 15 35 .429 38 62 0.6
24 Myers, Rich...... 0 2 .000 22 74 .297 12 40 .300 10 36 .278 2 4 .500 5 16 .313 20 24 0.8
16 Rettinger, Wes... 0 1 .000 1 8 .125 1 6 .167 0 3 .000 1 2 .500 1 2 .500 2 4 0.5
17 Smith, Alex...... 0 4 .000 12 61 .197 5 34 .147 7 31 .226 0 2 .000 6 15 .400 10 18 0.6
11 Strbjak, Jeff.... 8 23 .348 40 146 .274 32 100 .320 16 69 .232 1 5 .200 10 36 .278 48 46 1.0
14 Taylor, Ty....... 2 10 .200 27 102 .265 18 53 .340 11 59 .186 1 3 .333 11 38 .289 41 25 1.6
15 Toliver, Greg.... 5 13 .385 25 108 .231 17 60 .283 13 61 .213 3 5 .600 11 30 .367 40 23 1.7
36 Williams, Trevor. 2 4 .500 5 19 .263 4 15 .267 3 8 .375 0 2 .000 1 3 .333 3 9 0.3
2 Willis, Colin.... 12 27 .444 81 184 .440 44 104 .423 49 107 .458 2 5 .400 27 48 .563 58 41 1.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 73 208 .351 485 1554 .312 320 935 .342 238 827 .288 20 59 .339 171 428 .400 479 441 1.1
Opponents........... 147 488 .301 393 1229 .320 317 946 .335 223 771 .289 34 77 .442 184 425 .433 406 431 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
4 Blattner, Tyson.. 2 3 .667 5 17 .294 1 1 1.000 6 20 .300 6 13 27 .481 5 13 4 1 1
5 Dubois, Brad..... 0 0 --- 17 61 .279 11 17 .647 18 58 .310 7 60 112 .536 23 43 4 5 6
30 Gaskin, Ched..... 0 0 --- 47 96 .490 19 25 .760 34 74 .459 35 101 150 .673 28 34 4 7 6
12 Gates, Kevin..... 0 0 --- 11 41 .268 11 14 .786 17 53 .321 8 47 82 .573 18 30 9 5 1
1 Hall, Nate....... 0 1 .000 26 65 .400 6 9 .667 22 72 .306 14 37 90 .411 5 52 9 5 7
27 Heath, Dave...... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 1 2 .500 0 1 1 0 1
42 Hise, Zachary.... 0 2 .000 0 0 --- 0 0 --- 0 0 --- 0 0 2 .000 0 0 0 1 0
34 Jansen, Cody..... 0 0 --- 3 13 .231 2 3 .667 2 10 .200 2 10 22 .455 1 6 2 0 2
18 Mazurek, Brian... 2 4 .500 3 6 .500 1 1 1.000 3 7 .429 1 7 12 .583 6 3 3 0 2
6 Moldenhauer, Ed.. 0 0 --- 21 59 .356 8 12 .667 13 48 .271 8 48 97 .495 17 41 4 5 5
24 Myers, Rich...... 2 7 .286 10 28 .357 3 5 .600 5 27 .185 4 18 41 .439 2 21 3 3 0
16 Rettinger, Wes... 1 3 .333 1 5 .200 2 3 .667 0 3 .000 0 3 7 .429 3 4 1 0 1
17 Smith, Alex...... 0 2 .000 3 20 .150 1 4 .250 2 16 .125 1 14 38 .368 3 16 5 1 1
11 Strbjak, Jeff.... 0 0 --- 25 72 .347 9 18 .500 17 59 .288 15 53 113 .469 15 47 4 5 4
14 Taylor, Ty....... 0 0 --- 8 33 .242 1 2 .500 13 43 .302 4 30 60 .500 4 34 5 3 3
15 Toliver, Greg.... 0 2 .000 12 39 .308 10 13 .769 7 35 .200 9 37 72 .514 12 26 6 5 4
36 Williams, Trevor. 0 0 --- 2 10 .200 0 2 .000 2 8 .250 3 9 19 .474 3 11 1 1 1
2 Willis, Colin.... 0 0 --- 29 66 .439 10 15 .667 33 70 .471 18 68 115 .591 24 27 10 3 6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 7 24 .292 223 632 .353 95 144 .660 194 604 .321 135 556 1061 .524 169 417 75 50 51
Opponents........... 2 23 .087 210 624 .337 92 164 .561 177 557 .318 115 560 1075 .521 140 394 64 65 100
Purdue North Central Baseball
PITCHING ANALYSIS for Purdue North Central (as of May 08, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
33 Bradley, Mike.... 4 30 .133 43 146 .295 23 87 .264 24 89 .270 16 44 .364 12 53 .226 54 43 1.3
22 Cristo, John..... 2 6 .333 5 12 .417 4 10 .400 3 8 .375 1 4 .250 3 7 .429 3 2 1.5
12 Gates, Kevin..... 0 0 --- 4 6 .667 3 5 .600 1 1 1.000 1 1 1.000 3 3 1.000 1 0 99.9
9 Hoolehan, Tony... 14 37 .378 58 235 .247 36 130 .277 36 142 .254 29 75 .387 20 83 .241 86 49 1.8
34 Jansen, Cody..... 8 24 .333 15 44 .341 17 43 .395 6 25 .240 10 16 .625 5 20 .250 12 17 0.7
52 Jones, Andy...... 0 1 .000 5 12 .417 4 10 .400 1 3 .333 1 2 .500 1 4 .250 5 2 2.5
45 Meyers, Chuck.... 4 6 .667 30 69 .435 24 56 .429 10 19 .526 6 12 .500 11 24 .458 13 17 0.8
10 Mills, Jesse..... 3 10 .300 17 62 .274 15 43 .349 5 29 .172 6 18 .333 8 26 .308 10 21 0.5
20 Newman, Tim...... 9 32 .281 56 159 .352 39 110 .355 26 81 .321 26 49 .531 23 61 .377 43 64 0.7
7 Ozbolt, Dylan.... 0 0 --- 6 7 .857 6 7 .857 0 0 --- 1 1 1.000 5 5 1.000 2 0 99.9
19 Polito, Jordan... 13 46 .283 55 195 .282 37 128 .289 31 113 .274 30 64 .469 23 77 .299 74 63 1.2
21 Prance, Shane.... 27 77 .351 71 253 .281 52 179 .291 46 151 .305 36 79 .456 32 115 .278 61 76 0.8
3 Smith, Leddrew... 3 5 .600 19 52 .365 16 39 .410 6 18 .333 4 12 .333 8 19 .421 8 19 0.4
28 Snyder, Dan...... 15 37 .405 48 134 .358 38 91 .418 25 80 .313 16 43 .372 22 54 .407 26 56 0.5
36 Williams, Trevor. 0 2 .000 6 15 .400 3 8 .375 3 9 .333 1 4 .250 1 5 .200 5 2 2.5
2 Willis, Colin.... 0 0 --- 0 3 .000 0 0 --- 0 3 .000 0 1 .000 0 1 .000 3 0 99.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 102 313 .326 438 1404 .312 317 946 .335 223 771 .289 184 425 .433 177 557 .318 406 431 0.9
Opponents........... 169 398 .425 389 1364 .285 320 935 .342 238 827 .288 171 428 .400 194 604 .321 479 441 1.1
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
33 Bradley, Mike.... 17-5 2.55 9.76 6.44 5.61 2.28 5.61 2.5 1.66 0.42 0.42 11.22 8.93 39.88 3 4 .750
22 Cristo, John..... 3-0 1.22 17.18 9.82 9.82 2.45 12.27 5.0 2.45 0.00 0.00 7.36 4.91 51.55 1 1 1.000
12 Gates, Kevin..... 1-0 1.00 36.00 99.00 99.00 63.00 9.00 0.1 0.00 0.00 9.00 9.00 0.00 99.00 0 1 .000
9 Hoolehan, Tony... 15-12 4.76 9.08 6.06 4.54 4.92 7.70 1.6 1.14 0.25 0.38 10.85 6.18 40.25 11 14 .786
34 Jansen, Cody..... 11-0 1.61 11.72 6.62 6.62 5.09 7.13 1.4 1.02 0.00 0.00 6.11 8.66 41.77 6 10 .600
52 Jones, Andy...... 4-0 0.83 13.50 8.10 5.40 5.40 2.70 0.5 0.00 0.00 0.00 13.50 5.40 45.90 0 0 ---
45 Meyers, Chuck.... 11-0 1.36 20.40 13.20 13.20 3.60 6.60 1.8 4.80 0.00 0.00 7.80 10.20 53.40 1 2 .500
10 Mills, Jesse..... 5-4 3.20 11.25 13.50 9.56 11.25 7.88 0.7 1.12 0.56 0.00 5.62 11.81 52.88 4 4 1.000
20 Newman, Tim...... 14-10 3.26 12.81 7.69 7.29 3.74 3.35 0.9 1.97 0.20 0.39 8.47 12.61 42.96 2 7 .286
7 Ozbolt, Dylan.... 1-0 0.67 81.00 81.00 81.00 13.50 0.00 0.0 40.50 0.00 0.00 27.00 0.00 99.00 0 0 ---
19 Polito, Jordan... 16-9 4.00 9.56 5.77 4.36 4.36 4.64 1.1 2.39 0.28 0.14 10.41 8.86 40.22 7 8 .875
21 Prance, Shane.... 18-10 4.69 10.46 3.63 2.88 2.13 10.14 4.8 1.17 0.11 0.11 6.51 8.11 39.49 9 12 .750
3 Smith, Leddrew... 4-2 3.17 15.63 12.08 9.95 5.68 4.26 0.8 4.97 0.00 0.00 5.68 13.50 49.74 3 4 .750
28 Snyder, Dan...... 10-7 4.10 13.83 7.46 5.93 3.51 5.71 1.6 2.20 0.22 0.44 5.71 12.29 42.59 4 10 .400
36 Williams, Trevor. 4-0 1.00 13.50 9.00 2.25 4.50 9.00 2.0 6.75 0.00 0.00 11.25 4.50 47.25 1 1 1.000
2 Willis, Colin.... 1-0 1.00 0.00 0.00 0.00 0.00 0.00 0.0 0.00 0.00 0.00 27.00 0.00 27.00 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 59-59 7.20 11.44 7.01 5.83 4.09 6.68 1.6 1.93 0.21 0.25 8.60 9.13 42.36 52 78 .694
Opponents........... 59-59 7.23 11.78 7.52 5.95 3.38 5.55 1.6 2.05 0.36 0.61 10.11 9.31 43.32 75 108 .667
* = average based on 9-inning game
Games Summary
Purdue North Central Baseball
Games Summary for Purdue North Central (as of May 08, 2012)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Purdue North Central 49 61 54 39 57 44 28 17 7 0 356
Opponents 51 37 43 38 50 60 36 8 7 1 331
Win-Loss Record When
--------------------
Overall............. 29-30 After 6 leading..... 23-1
Conference.......... 16-14 ....... trailing.... 2-27
Non-Conference...... 13-16 ....... tied........ 3-2
Home games.......... 13-12 After 7 leading..... 2-0
Away games.......... 13-7 ....... trailing.... 1-7
Neutral site........ 3-11 ....... tied........ 0-1
Day games........... 29-30 After 8 leading..... 2-0
Night games......... 0-0 ....... trailing.... 0-6
vs Left starter..... 6-4 ....... tied........ 1-2
vs Right starter.... 23-26
1-Run games......... 8-8 Hit 0 home runs..... 18-24
2-Run games......... 3-5 ... 1 home run...... 7-2
5+Run games......... 12-12 ... 2+ home runs.... 4-4
Extra innings....... 1-3
Shutouts............ 3-2 Opponent 0 home runs 27-22
........ 1 home run. 2-6
Scoring 0-2 runs.... 2-14 ........ 2+ HRs..... 0-2
....... 3-5 runs.... 6-10
....... 6-9 runs.... 9-6 Made 0 errors....... 5-7
....... 10+ runs.... 12-0 .... 1 error........ 14-7
.... 2+ errors...... 10-16
Opponent 0-2 runs... 13-1
........ 3-5 runs... 9-9 Opp. made 0 errors.. 8-12
........ 6-9 runs... 5-14 ......... 1 error... 4-2
........ 10+ runs... 2-6 ......... 2+ errors. 17-16
Scored in 1st inning 19-8 Out-hit opponent.... 20-7
Opp. scored in 1st.. 9-13 Out-hit by opponent. 7-18
Scores first........ 19-7 Hits are tied....... 2-5
Opp. scores first... 10-23
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-3 2-9 1-4 3-5 2-1 3-4 2-1 1-0 3-1 12-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 6-0 4-1 2-3 4-3 3-3 2-3 1-4 2-6 0-1 2-6
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 15-4 20-4 21-3 22-2 21-1 23-1 2-0 2-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-9 4-16 3-21 2-21 4-23 2-27 1-7 0-6
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-17 5-10 5-6 5-7 3-6 3-2 0-1 1-2
Current losing streak: 1
Longest winning streak: 4
Longest losing streak: 5
Home attendance : 50 ( 6 dates avg = 8 )
Away attendance : 1450 ( 28 dates avg = 51 )
Total attendance: 1500 ( 34 dates avg = 44 )
Category Leaders
Purdue North Central Baseball
Batting Leaders for Purdue North Central (as of May 08, 2012)
(All games)
Hitting minimums - 5 Games 15 TPA
Pitching minimums - 3 Games 7 IP
Batting avg
-----------
1. 2 Willis, Colin.... .441
2. 30 Gaskin, Ched..... .412
3. 1 Hall, Nate....... .342
4. 5 Dubois, Brad..... .318
5. 12 Gates, Kevin..... .305
Slugging pct
------------
1. 30 Gaskin, Ched..... .619
2. 2 Willis, Colin.... .573
3. 1 Hall, Nate....... .497
4. 36 Williams, Trevor. .478
5. 24 Myers, Rich...... .447
On base pct
-----------
1. 2 Willis, Colin.... .498
2. 30 Gaskin, Ched..... .498
3. 36 Williams, Trevor. .429
4. 18 Mazurek, Brian... .400
5. 1 Hall, Nate....... .399
Runs scored
-----------
1. 2 Willis, Colin.... 65
2. 1 Hall, Nate....... 49
3. 6 Moldenhauer, Ed.. 31
4. 5 Dubois, Brad..... 28
5. 2 tied at........... 27
Hits
----
1. 2 Willis, Colin.... 93
2. 30 Gaskin, Ched..... 80
3. 1 Hall, Nate....... 66
4. 5 Dubois, Brad..... 55
5. 6 Moldenhauer, Ed.. 50
Runs batted in
--------------
1. 30 Gaskin, Ched..... 73
2. 2 Willis, Colin.... 37
3. 11 Strbjak, Jeff.... 35
4. 1 Hall, Nate....... 30
5. 15 Toliver, Greg.... 26
Doubles
-------
1. 11 Strbjak, Jeff.... 14
2. 1 Hall, Nate....... 13
3. 30 Gaskin, Ched..... 12
2 Willis, Colin.... 12
5. 14 Taylor, Ty....... 10
Triples
-------
1. 2 Willis, Colin.... 5
5 Dubois, Brad..... 5
3. 30 Gaskin, Ched..... 2
4. 5 tied at........... 1
Home runs
---------
1. 30 Gaskin, Ched..... 8
2. 1 Hall, Nate....... 5
3. 11 Strbjak, Jeff.... 3
4. 4 tied at........... 2
Total bases
-----------
1. 2 Willis, Colin.... 121
2. 30 Gaskin, Ched..... 120
3. 1 Hall, Nate....... 96
4. 5 Dubois, Brad..... 75
5. 11 Strbjak, Jeff.... 71
Walks
-----
1. 30 Gaskin, Ched..... 32
2. 2 Willis, Colin.... 20
3. 11 Strbjak, Jeff.... 19
4. 14 Taylor, Ty....... 16
5. 1 Hall, Nate....... 13
Hit by pitch
------------
1. 5 Dubois, Brad..... 10
2. 11 Strbjak, Jeff.... 8
12 Gates, Kevin..... 8
2 Willis, Colin.... 8
5. 3 tied at........... 6
Sac bunts
---------
1. 6 Moldenhauer, Ed.. 10
2. 12 Gates, Kevin..... 6
3. 5 Dubois, Brad..... 4
15 Toliver, Greg.... 4
18 Mazurek, Brian... 4
Sac flies
---------
1. 12 Gates, Kevin..... 4
5 Dubois, Brad..... 4
2 Willis, Colin.... 4
4. 30 Gaskin, Ched..... 3
5. 5 tied at........... 1
Stolen bases
------------
1. 2 Willis, Colin.... 28
2. 1 Hall, Nate....... 9
5 Dubois, Brad..... 9
18 Mazurek, Brian... 9
5. 4 Blattner, Tyson.. 4
Caught stealing
---------------
1. 18 Mazurek, Brian... 5
2. 1 Hall, Nate....... 4
6 Moldenhauer, Ed.. 4
5 Dubois, Brad..... 4
5. 3 tied at........... 3
Steal attempts
--------------
1. 2 Willis, Colin.... 31
2. 18 Mazurek, Brian... 14
3. 5 Dubois, Brad..... 13
1 Hall, Nate....... 13
5. 4 Blattner, Tyson.. 7
Stolen base pct
---------------
1. 17 Smith, Alex...... 1.000
36 Williams, Trevor. 1.000
3. 2 Willis, Colin.... .903
4. 14 Taylor, Ty....... .750
5. 1 Hall, Nate....... .692
Strikeouts
----------
1. 5 Dubois, Brad..... 39
2. 15 Toliver, Greg.... 27
3. 11 Strbjak, Jeff.... 25
4. 1 Hall, Nate....... 24
5. 2 tied at........... 22
Grounded into DP
----------------
1. 11 Strbjak, Jeff.... 2
17 Smith, Alex...... 2
5 Dubois, Brad..... 2
4. 3 tied at........... 1
Total plate appearances
-----------------------
1. 2 Willis, Colin.... 244
2. 30 Gaskin, Ched..... 233
3. 1 Hall, Nate....... 214
