| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 6 | 7:00 PM | vs. | Silver Lake College | L-79-89 | recap | | 0-1 |
| | 9 | 7:00 PM | vs. | Indiana University-South Bend | L-65-68 | recap | | 0-2 |
| | 12 | 5:00 PM | vs. | Indiana University East | L-95-106 | recap | | 0-3 |
| | IU/PU Challenge - November 12-13 |
| | 13 | 1:00 PM | vs. | Indiana University Southeast | L-77-114 | recap | | 0-4 |
| | IU/PU Challenge - November 12-13 |
| | 16 | 7:00 PM | @ | Olivet Nazarene University | L-64-71 | recap | | 0-5 |
| % | 18 | 7:00 PM | @ | Valparaiso University | L-44-98 | recap | | |
| | 23 | 6:30 PM | vs. | Moody Bible Institute | W-71-59 | recap | | 1-5 |
| | 27 | 7:00 PM | vs. | Indiana University Northwest | W-84-82 | recap | | 2-5 |
| | 29 | 6:30 PM | @ | Andrews University | L-57-62 | recap | | 2-6 |
| December |
| * | 1 | 7:00 PM | vs. | Trinity International University | L-63-78 | recap | | 2-7 0-1 |
| * | 4 | 1:00 PM | @ | Purdue University Calumet | L-61-81 | recap | | 2-8 0-2 |
| | 8 | 6:30 PM | @ | Trine University | L-72-88 | recap | | 2-9 |
| | 10 | 5:00 PM | vs. | Rochester College | L-73-88 | recap | | 2-10 |
| | Hope College Holland Sentinel Community Tournament - December 10-11 |
| | 11 | 2:00 PM | @ | Hope | L-78-104 | recap | | 2-11 |
| | Holland Sentinel Community Tournament - 12pm vs Grace Bible/2pm vs Hope College |
| | 15 | 7:00 PM | @ | Robert Morris College | L-62-100 | recap | | 2-12 |
| * | 22 | 7:00 PM | vs. | Calumet College of St. Joseph | L-51-79 | recap | | 2-13 0-3 |
| | 30 | 7:00 PM | @ | Indiana University Northwest | W-68-60 | recap | | 3-13 |
| January |
| * | 5 | 7:00 PM | vs. | Holy Cross College | L-84-91 | recap | | 3-14 0-4 |
| * | 8 | 3:00 PM | @ | Trinity Christian College | W-83-79 | recap | | 4-14 1-4 |
| * | 13 | 7:00 PM | vs. | Judson College | L-75-91 | recap | | 4-15 1-5 |
| * | 15 | 7:00 PM | vs. | Cardinal Stritch University | L-76-95 | recap | | 4-16 1-6 |
| | 18 | 7:00 PM | @ | Saint Xavier University | L-70-91 | recap | | 4-17 |
| | 22 | 7:00 PM | vs. | University of Saint Francis | L-76-82 | recap | | 4-18 |
| * | 26 | 7:30 PM | @ | Trinity International University | L-64-66 | recap | | 4-19 1-7 |
| * | 29 | 7:00 PM | vs. | Purdue University Calumet | L-67-79 | recap | | 4-20 1-8 |
| February |
| * | 5 | 6:30 PM | @ | Holy Cross College | L-65-77 | recap | | 4-21 1-9 |
| * | 7 | 7:00 PM | @ | Calumet College of St. Joseph | L-56-63 | recap | | 4-22 1-10 |
| | 8 | 7:00 PM | @ | Moody Bible Institute | W-67-51 | recap | | 5-22 |
| * | 12 | 7:00 PM | vs. | Trinity Christian College | L-69-88 | recap | | 5-23 1-11 |
| | Veteran's Night - FREE Admission to all Veteran's |
| * | 16 | 7:00 PM | @ | Judson College | L-63-85 | recap | | 5-24 1-12 |
| * | 19 | 1:00 PM | @ | Cardinal Stritch University | L-64-84 | recap | | 5-25 1-13 |