| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 14 | 12:00 PM | @ | Taylor University | CNCL | | | |
| | | Game 2 | @ | Taylor University | CNCL | | | |
| | 23 | 1:00 PM | vs. | Ashford University | CNCL | | | |
| | | Game 2 | vs. | Ashford University | CNCL | | | |
| | 24 | 11:00 AM | vs. | Ashford University | CNCL | | | |
| | | Game 2 | vs. | Ashford University | CNCL | | | |
| | 28 | 12:00 PM | vs. | Ashford University | CNCL | | | |
| | | Game 2 | @ | Ashford University | CNCL | | | |
| March |
| | 1 | | @ | Martin Methodist | CNCL | | | |
| | | Game 2 | @ | Martin Methodist | CNCL | | | |
| | 2 | | @ | Martin Methodist | CNCL | | | |
| | | Game 2 | @ | Martin Methodist | CNCL | | | |
| | 9 | 9:00 AM | vs. | Aquinas College | L-1-3 | | | 0-1 |
| | Chain of Lakes Parks #4 |
| | | Game 2 | vs. | Aquinas College | W-6-3 | recap | | 1-1 |
| | Chain of Lakes Park #4 |
| | 10 | 1:00 PM | vs. | Avila University | W-5-1 (8) | | | 2-1 |
| | Walter Fuller Field #3 |
| | | Game 2 | vs. | Avila University | L-2-6 | recap | | 2-2 |
| | Walter Fuller Field #3 |
| | 11 | 9:00 AM | vs. | Mount Vernon Nazarene University | W-6-3 | | | 3-2 |
| | Lake Myrtle Park Field #3 |
| | | Game 2 | vs. | Mount Vernon Nazarene University | L-6-15 | recap | | 3-3 |
| | Lake Myrtle Park Field #3 |
| | 12 | 2:00 PM | vs. | Northwood University | RAIN | | | |
| | Lake Myrtle Park Main Field |
| | 13 | 11:30 AM | vs. | University of Illinois at Springfield | W-10-4 | recap | | 4-3 |
| | Pat Thomas Stadium |
| * | 15 | 10:00 AM | vs. | Saint Xavier University | L-2-3 (11) | recap | | 4-4 0-1 |
| | Warner University |
| * | 16 | 10:30 AM | vs. | Saint Xavier University | W-5-2 | | | 5-4 1-1 |
| | Chain of Lakes Park #2 |
| * | | Game 2 | vs. | Saint Xavier University | W-5-4 (11) | recap | | 6-4 2-1 |
| | Chain of Lakes Park #2 |
| | 20 | 12:00 PM | @ | Concordia University | CNCL | | | |
| | | Game 2 | @ | Concordia University | CNCL | | | |
| * | 22 | 3:30 PM | @ | Olivet Nazarene University | L-2-12 (7) | recap | | 6-5 2-2 |
| * | 23 | 12:00 PM | vs. | Olivet Nazarene University | L-5-6 | | | 6-6 2-3 |
| | ***LOCATION CHANGE |
| * | | Game 2 | vs. | Olivet Nazarene University | W-4-3 | recap | | 7-6 3-3 |
| | ***LOCATION CHANGE |
| * | 28 | 5:00 PM | @ | Robert Morris College | L-0-2 | | | 7-7 3-4 |
| * | | Game 2 | @ | Robert Morris College | L-2-3 | recap | | 7-8 3-5 |
| * | 29 | 3:30 PM | @ | Trinity Christian College | W-8-4 | recap | | 8-8 4-5 |
| * | 30 | 12:00 PM | vs. | Trinity Christian College | L-4-5 | | | 8-9 4-6 |
| | Location Changed to Trainor Solar Field |
| * | | Game 2 | vs. | Trinity Christian College | W-4-3 | recap | | 9-9 5-6 |
| | Location Changed to Trainor Solar Field |
| April |
| | 1 | 3:00 PM | @ | Valparaiso University | L-2-5 | recap | | 9-10 |
| * | 3 | 1:00 PM | vs. | Cardinal Stritch University | W-1-0 | | | 10-10 6-6 |
| * | | Game 2 | vs. | Cardinal Stritch University | W-8-1 | recap | | 11-10 7-6 |
| * | 6 | 12:00 PM | @ | Trinity International University | W-16-4 | | | 12-10 8-6 |
| * | | Game 2 | @ | Trinity International University | W-4-2 | recap | | 13-10 9-6 |
| | 9 | 1:00 PM | vs. | Aquinas College | CNCL | | | |
| | | Game 2 | vs. | Aquinas College | CNCL | | | |
| * | 13 | 12:00 PM | @ | University of Saint Francis | W-5-0 | | | 14-10 10-6 |
| * | | Game 2 | @ | University of Saint Francis | L-1-5 | recap | | 14-11 10-7 |
| * | 14 | 1:00 PM | @ | Roosevelt University | W-6-2 | | | 15-11 11-7 |
| * | | Game 2 | @ | Roosevelt University | W-7-4 | recap | | 16-11 12-7 |
| * | 15 | 3:30 PM | vs. | University of Saint Francis | L-1-6 (6) | recap | | 16-12 12-8 |
| * | 16 | 1:00 PM | vs. | Judson College | L-0-3 | | | 16-13 12-9 |
| * | | Game 2 | vs. | Judson College | L-5-9 | recap | | 16-14 12-10 |
| * | 19 | 1:00 PM | vs. | Holy Cross College | W-9-3 | recap | | 17-14 13-10 |
| | Moved to Coveleski Stadium |
| * | 20 | 1:00 PM | @ | Holy Cross College | W-14-0 | | | 18-14 14-10 |
| * | | Game 2 | @ | Holy Cross College | W-10-3 | recap | | 19-14 15-10 |
| | 21 | 12:00 PM | vs. | Trine University | L-0-5 | | | 19-15 |
| | | Game 2 | vs. | Trine University | W-6-0 | recap | | 20-15 |
| * | 24 | 1:00 PM | vs. | Illinois Institute of Technology | W-10-9 | | | 21-15 16-10 |
| | Moved to Trainor Solar Field |
| * | | Game 2 | vs. | Illinois Institute of Technology | W-14-2 (8) | recap | | 22-15 17-10 |
| | Moved to Trainor Solar Field |
| * | 26 | 5:00 PM | @ | Calumet College of St. Joseph | W-7-5 | recap | | 23-15 18-10 |
| * | 27 | 12:00 PM | vs. | Calumet College of St. Joseph | W-8-2 | | | 24-15 19-10 |
| * | | Game 2 | vs. | Calumet College of St. Joseph | W-8-1 | recap | | 25-15 20-10 |
| | 28 | 12:00 PM | @ | Goshen College | CNCL | | | |
| | | Game 2 | @ | Goshen College | CNCL | | | |
| | 30 | 2:00 PM | vs. | Robert Morris College | L-1-6 | recap | | 25-16 |
| | CCAC Tournament |
| May |
| | 1 | 5:00 PM | vs. | Judson College | L-4-5 | recap | | 25-17 |
| | CCAC Tournament |