



| Purdue North Central at | 12:00pm |
| Asbury College | CST |
| Purdue North Central at | Game |
| Asbury College | 2 |
| Purdue North Central at | 11:00am |
| Asbury College | CST |
| Purdue North Central at | Game |
| Asbury College | 2 |
| Purdue North Central vs | 9:00am |
| Hope International University | CST |
| Purdue North Central vs | 12:00pm |
| Holy Names College | CST |
| Purdue North Central vs | 2:00pm |
| Holy Names College | CST |
| Purdue North Central vs | |
| Gannon University |
| Purdue North Central vs | Game |
| Gannon University | 2 |
| Purdue North Central vs | 1:30pm |
| Aquinas College | CST |
| Purdue North Central vs | 6:00pm |
| Siena Heights University | CST |
| Purdue North Central vs | 8:00pm |
| Siena Heights University | CST |
| Purdue North Central vs | 1:30pm |
| Walsh University | CST |
| At Webber International University | |
| Purdue North Central vs | 4:00pm |
| Siena Heights University | CST |
| At Webber International University | |
| Purdue North Central vs | 9:00am |
| University of Great Falls | CST |
| Purdue North Central vs | 11:00am |
| William Penn University | CST |
| (JV Game) | |
| Purdue North Central vs | |
| Madonna University |
| Purdue North Central vs | 11:00am |
| Ave Maria University | CST |
| At Webber International University | |
| Purdue North Central vs | 1:30pm |
| Iowa Wesleyan College | CST |
| Purdue North Central vs | 3:30pm |
| Northwestern College | CST |
| Purdue North Central vs | 8:00pm |
| Peru State College | CST |
| Purdue North Central vs | 11:00am |
| Aquinas College | CST |
| Purdue North Central vs | 3:30pm |
| Iowa Wesleyan College | CST |
| Purdue North Central vs | 6:00pm |
| Viterbo University | CST |
| Purdue North Central at | 58 |
| Calumet College of St. Joseph | 79 |
| CCAC Post-Season Tourney Opening Round | |
| Purdue North Central at | 46 |
| Cardinal Stritch University | 93 |
| Purdue North Central at | 59 |
| Judson College | 62 |
| Purdue North Central at | 59 |
| Trinity Christian College | 82 |