
The Panthers Men's basketball team will be playing Cardinal Stritch on Saturday, January 14th at 7 p.m. at the LaPorte Civic Auditorium. The Civic is located at 1001 Ridge St in LaPorte on the Southeast side of town. The half time show which is sponsored by Buffalo Wild Wings will feature 27 Entertainment, which is a DJ service, playing for the crowd along with the usual basketball shootout for B-dubs gift certificates. Immediately following the game there will be a PNC student dance. The dance will start around 9 p.m. and go until midnight. The dance will also be DJ'd by 27 E. The first 100 students into the dance will receive free B-dubs boneless wings with a variety of flavors. Admission into the dance is free with proof of purchased ticket into the basketball game. Any questions about the game or dance please contact Keri Marrs at ext. 5479 or at kmarrs@pnc.edu.
| Purdue North Central at | 12:00pm |
| Asbury College | CST |
| Purdue North Central at | Game |
| Asbury College | 2 |
| Purdue North Central at | 11:00am |
| Asbury College | CST |
| Purdue North Central at | Game |
| Asbury College | 2 |
| Purdue North Central vs | 9:00am |
| Hope International University | CST |
| Purdue North Central vs | 12:00pm |
| Holy Names College | CST |
| Purdue North Central vs | 2:00pm |
| Holy Names College | CST |
| Purdue North Central vs | |
| Gannon University |
| Purdue North Central vs | Game |
| Gannon University | 2 |
| Purdue North Central vs | 1:30pm |
| Aquinas College | CST |
| Purdue North Central vs | 6:00pm |
| Siena Heights University | CST |
| Purdue North Central vs | 8:00pm |
| Siena Heights University | CST |
| Purdue North Central vs | 1:30pm |
| Walsh University | CST |
| At Webber International University | |
| Purdue North Central vs | 4:00pm |
| Siena Heights University | CST |
| At Webber International University | |
| Purdue North Central vs | 9:00am |
| University of Great Falls | CST |
| Purdue North Central vs | 11:00am |
| William Penn University | CST |
| (JV Game) | |
| Purdue North Central vs | |
| Madonna University |
| Purdue North Central vs | 11:00am |
| Ave Maria University | CST |
| At Webber International University | |
| Purdue North Central vs | 1:30pm |
| Iowa Wesleyan College | CST |
| Purdue North Central vs | 3:30pm |
| Northwestern College | CST |
| Purdue North Central vs | 8:00pm |
| Peru State College | CST |
| Purdue North Central vs | 11:00am |
| Aquinas College | CST |
| Purdue North Central vs | 3:30pm |
| Iowa Wesleyan College | CST |
| Purdue North Central vs | 6:00pm |
| Viterbo University | CST |
| Purdue North Central at | 58 |
| Calumet College of St. Joseph | 79 |
| CCAC Post-Season Tourney Opening Round | |
| Purdue North Central at | 46 |
| Cardinal Stritch University | 93 |
| Purdue North Central at | 59 |
| Judson College | 62 |
| Purdue North Central at | 59 |
| Trinity Christian College | 82 |